Top Dedicated Web Hosting - Cheap and Affordable Hosts
Cheap and Affordable Dedicated Web Hosting
Looking for the right Dedicated Server hosting provider? There are more factors to consider with packages than just cost! Take a look below to see other very important factors such as the server’s specs, the maximum traffic per month, how many IP addresses you will get and whether or not your server will be managed.
APlus.NET provides dedicated hosting with a 99.9% uptime guarantee. Linux (CentOS), Windows or FreeBSD OS can be chosen for the systems, utilizing Plesk 8.2 . Please note that there may be a setup fee associated with certain packages and that Aplus.net does not allow adult content.
|
Package
|
Price
|
Server Specs
|
Traffic / Uplink
|
IPs
|
Managed
|
| Standard | $99 /mo | Intel CeleronD 430 1.8 GHz, 1 GB DDR2-800, 250 GB SATA | 1 TB / ?Mbps | ? | no, monitored |
| Standard XR | $169 /mo | Intel Core2Duo 1.86 GHz, 1 GB DDR2-800, 250 GB SATA | 1.5 TB / ?Mbps | ? | no, monitored |
| Standard AMD 64 | $159 /mo | AMD Athlon 64 3200, 1 GB DDR2-800, 250 GB SATA | 1 TB / ?Mbps | ? | no, monitored |
| Standard AMD 64 x 2 | $179 /mo | AMD Athlon 64 Dual Core 3800, 1 GB DDR2-800, 250 GB SATA | 1.5 TB / ?Mbps | ? | no, monitored |
| Premium | $269 /mo | Intel Xeon Quad-Core E5335 2.00 GHz 1333 MHz, 1 GB DDR2-667, 250 GB SATA | 1.5 TB / ?Mbps | ? | no, monitored |
| Premium XR | $379 /mo | Intel Xeon Quad-Core E5345 2.33 GHz 1333 MHz, 2 GB DDR2-667, 2×250GB RAID1 SATA | 3 TB / ?Mbps | ? | no, monitored |
| Value Server | $49 /mo | Intel Celeron CPU 1.7 or Higher, 512MB RAM, 60 GB IDE | 0.5 TB / ?Mbps | ? | no, monitored |
| Value Server AMD 64 | $59 /mo | AMD Athlon64 3000 s939, 512 MB DDR400 SDRAM, 120 GB IDE | 0.5 TB / ?Mbps | ? | no, monitored |
| Value Server XR | $69 /mo | Pentium IV CPU 2.4 or Higher, 512 MB RAM, 80 GB IDE | 0.5 TB / ?Mbps | ? | no, monitored |
| Value Server AMD 64 x 2 | $79 /mo | AMD Athlon64 X2 3800, 512 MB DDR400 SDRAM, 80 GB SATA | 0.5 TB / ?Mbps | ? | no, monitored |
Publisher’s notice: The packages and pricing specified above are subject to change at the hosting provider’s discretion. The prices and specifications above were checked for accuracy at the time of publication and may have changed since that time. The “Traffic” specified is a monthly quantity.
Lunar Pages provides dedicated hosting with your choice of Linux (CentOS) or Windows, utilizing cPanel or Plesk. Please note that there is a monthly fee associated with server management. Lunar Pages does allow adult content.
|
Package
|
Price
|
Server Specs
|
Traffic / Uplink
|
IPs
|
Managed
|
| Linux Dedicated I | $99 /mo | Intel Celeron 2.0Ghz, 512 MB DDR2 RAM, 80 GB HD | 1 TB / ?Mbps | 2 | extra |
| Linux Dedicated II | $130 /mo | Intel Pentium 4 - 2.8Ghz, 1GB DDR2 RAM, 120 GB HD | 1.5 TB / ?Mbps | 2 | extra |
| Linux Dedicated III | $210 /mo |
Dual Intel Xeon 2.66Ghz, 1GB DDR2 RAM, 200 GB HD |
2 TB / ?Mbps | 2 | extra |
| Windows Dedicated I | $124 /mo | Intel Celeron 2.0Ghz, 512 MB DDR2 RAM, 80 GB HD | 1 TB / ?Mbps | 2 | extra |
| Windows Dedicated II | $155 /mo | Intel Pentium 4 - 2.8Ghz, 1GB DDR2 RAM, 120 GB HD | 1.5 TB / ?Mbps | 2 | extra |
| Windows Dedicated III | $235 /mo | Dual Intel Xeon 2.66Ghz, 1GB DDR2 RAM, 200 GB HD | 2 TB / ?Mbps | 2 | extra |
| Mega Dedicated | $800 /mo | Dual Intel Xeon 2.0Ghz, 4GB RAM, 4×400 GB SATA RAID5 | 4 TB / ?Mbps | 3 | extra |
| High Performance Dedicated | $800 /mo | 2x Dual Core Intel 5130 Xeon 2.0Ghz, 4GB RAM, 4×146GB SCSI, RAID 5/10 | 4 TB / ?Mbps | 3 | extra |
Publisher’s notice: The packages and pricing specified above are subject to change at the hosting provider’s discretion. The prices and specifications above were checked for accuracy at the time of publication and may have changed since that time. The “Traffic” specified is a monthly quantity.
1 & 1 provides dedicated hosting with Linux (Fedora Core) or Windows systems, utilizing Plesk and 1&1’s custom panel. Please note that 1&1 does allow adult content and that only Root Server packages include FTP backup.
|
Package
|
Price
|
Server Specs
|
Traffic / Uplink
|
IPs
|
Managed
|
| Managed Server: Business I | $99 /mo | Single Core 2.2 Ghz AMD Athlon 64 3500+, 1GB RAM, 2×160 GB HD RAID1 | 2 TB / 100Mbps | 1 | yes |
| Managed Server: Business II | $199 /mo | Dual Core (2.2 Ghz) AMD Athlon 64 X2 4200+, 2GB RAM, 2×250 GB HD RAID1 | 3 TB / 100Mbps | 1 | yes |
| Managed Server: Enterprise I | $299 /mo | Dual Core (2.6Ghz) AMD Opteron 1218, 4GB RAM, 2×400 GB HD RAID1 | 4 TB / 100Mbps | 1 | yes |
| Managed Server: Enterprise II | $399 /mo | 2x Dual Core (2.6Ghz) AMD Opteron 2216, 8GB RAM, 2×500 GB HD RAID1 | 5 TB / 100Mbps | 1 | yes |
| Root Server: Business I | $99 /mo | Single Core 2.2 Ghz AMD Athlon 64 3500+, 1GB RAM, 2×160 GB HD RAID1 | 2 TB / 100Mbps | up to 8 | no, monitored |
| Root Server: Business II | $199 /mo | Dual Core (2.2 Ghz) AMD Athlon 64 X2 4200+, 2GB RAM, 2×250 GB HD RAID1 | 3 TB / 100Mbps | up to 8 | no, monitored |
| Root Server: Enterprise I | $299 /mo | Dual Core (2.6Ghz) AMD Opteron 1218, 4GB RAM, 2×400 GB HD RAID1 | 4 TB / 100Mbps | up to 15 | no, monitored |
| Root Server: Enterprise II | $399 /mo | 2x Dual Core (2.6Ghz) AMD Opteron 2216, 8GB RAM, 2×500 GB HD RAID1 | 5 TB / 100Mbps | up to 15 | no, monitored |
| Windows Server: Business I | $119 /mo | Single Core 2.2 Ghz AMD Athlon 64 3500+, 1GB RAM, 2×160 GB HD RAID1 | 2 TB / 100Mbps | up to 8 | no, monitored |
| Windows Server: Business II | $219 /mo | Dual Core (2.2 Ghz) AMD Athlon 64 X2 4200+, 2GB RAM, 2×250 GB HD RAID1 | 3 TB / 100Mbps | up to 8 | no, monitored |
| Windows Server: Enterprise I | $319 /mo | Dual Core (2.6Ghz) AMD Opteron 1218, 4GB RAM, 2×400 GB HD RAID1 | 4 TB / 100Mbps | up to 15 | no, monitored |
| Windows Server: Enterprise II | $419 /mo | 2x Dual Core (2.6Ghz) AMD Opteron 2216, 8GB RAM, 2×500 GB HD RAID1 | 5 TB / 100Mbps | up to 15 | no, monitored |
Publisher’s notice: The packages and pricing specified above are subject to change at the hosting provider’s discretion. The prices and specifications above were checked for accuracy at the time of publication and may have changed since that time. The “Traffic” specified is a monthly quantity.
Host Gator provides 99.9% uptime dedicated hosting with your choice of Linux (CentOS or RedHat) or Windows, utilizing cPanel in Linux or Plesk in Windows. Host Gator does allow adult content.
|
Package
|
Price
|
Server Specs
|
Traffic / Uplink
|
IPs
|
Managed
|
| Linux: Basic | $174 /mo | Pentium 4 2.4Ghz, 1Gb RAM, 80 GB SATA | 1.5 TB / ?Mbps | 5 | yes |
| Linux: Standard | $219 /mo | Dual-Core 3040 Xeon (Conroe), 1Gb RAM, 250 GB SATA HD | 1.5 TB / ?Mbps | 10 | yes |
| Linux: Elite | $279 /mo |
Dual Xeon 2.4, 4Gb RAM, 2×80 GB SATA RAID1 |
2.5 TB / ?Mbps | 5 | yes |
| Linux: Pro | $374 /mo | Quad-Core 3210 Xeon (Kentfield), 4Gb RAM, 2×250 GB SATA2 RAID1 | 2.5 TB / ?Mbps | 10 | yes |
| Windows: Basic | $174 /mo | Pentium 4 2.4Ghz, 1Gb RAM, 80 GB SATA | 1.5 TB / ?Mbps | 5 | yes |
| Windows: Standard | $219 /mo | Dual-Core 3040 Xeon (Conroe), 1Gb RAM, 250 GB SATA HD | 1.5 TB / ?Mbps | 10 | yes |
| Windows: Elite | $279 /mo | Dual Xeon 2.4, 4Gb RAM, 2×80 GB SATA RAID1 | 2.5 TB / ?Mbps | 5 | yes |
| Windows: Pro | $374 /mo | Quad-Core 3210 Xeon (Kentfield), 4Gb RAM, 2×250 GB SATA2 RAID1 | 2.5 TB / ?Mbps | 10 | yes |
Publisher’s notice: The packages and pricing specified above are subject to change at the hosting provider’s discretion. The prices and specifications above were checked for accuracy at the time of publication and may have changed since that time. The “Traffic” specified is a monthly quantity.
























